skip to main | skip to sidebar
IIAM 6th Grade Academy

Wednesday, November 7, 2007

IB Grading Scale

The Grading Scale used in the Middle School (all classes) is as follows:

(100-98) 7

(97-90) 6

(89-85) 5

(84-80) 4

(79-75) 3

(74-70) 2

(69-0) 1
Posted by Ms. Bynoe at 12:43 PM

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)
Powered By Blogger

Blog Archive

  • ►  2009 (18)
    • ►  04/19 - 04/26 (1)
    • ►  03/15 - 03/22 (2)
    • ►  02/22 - 03/01 (1)
    • ►  02/08 - 02/15 (2)
    • ►  02/01 - 02/08 (2)
    • ►  01/25 - 02/01 (1)
    • ►  01/18 - 01/25 (4)
    • ►  01/11 - 01/18 (1)
    • ►  01/04 - 01/11 (4)
  • ►  2008 (71)
    • ►  12/14 - 12/21 (3)
    • ►  12/07 - 12/14 (2)
    • ►  11/30 - 12/07 (5)
    • ►  11/16 - 11/23 (3)
    • ►  11/09 - 11/16 (4)
    • ►  11/02 - 11/09 (7)
    • ►  10/26 - 11/02 (7)
    • ►  10/19 - 10/26 (1)
    • ►  10/12 - 10/19 (9)
    • ►  10/05 - 10/12 (2)
    • ►  09/21 - 09/28 (2)
    • ►  09/14 - 09/21 (1)
    • ►  09/07 - 09/14 (6)
    • ►  08/31 - 09/07 (4)
    • ►  08/17 - 08/24 (5)
    • ►  08/10 - 08/17 (2)
    • ►  08/03 - 08/10 (1)
    • ►  07/27 - 08/03 (4)
    • ►  07/20 - 07/27 (3)
  • ▼  2007 (2)
    • ▼  11/04 - 11/11 (2)
      • IB Grading Scale
      • Introduction to Blogging....

Contributors

  • Mr. Angelle
  • Mr. Angelle
  • Mrs. Terrell
  • Ms. Bynoe
  • mathsuccess6